<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Adasi &#8211; Persian Lentil Soup	</title>
	<atom:link href="https://peanutswirls.com/recipe/adasi-persian-lentil-soup/feed/" rel="self" type="application/rss+xml" />
	<link>https://peanutswirls.com/recipe/adasi-persian-lentil-soup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adasi-persian-lentil-soup</link>
	<description></description>
	<lastBuildDate>Thu, 20 Apr 2023 05:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Nelly		</title>
		<link>https://peanutswirls.com/recipe/adasi-persian-lentil-soup/comment-page-1/#comment-88</link>

		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://peanutswirls.com/?post_type=recipe&#038;p=3005#comment-88</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peanutswirls.com/recipe/adasi-persian-lentil-soup/comment-page-1/#comment-83&quot;&gt;Brooke&lt;/a&gt;.

This sounds FANTASTIC, you did all the right things and so glad you enjoyed it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peanutswirls.com/recipe/adasi-persian-lentil-soup/comment-page-1/#comment-83">Brooke</a>.</p>
<p>This sounds FANTASTIC, you did all the right things and so glad you enjoyed it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brooke		</title>
		<link>https://peanutswirls.com/recipe/adasi-persian-lentil-soup/comment-page-1/#comment-83</link>

		<dc:creator><![CDATA[Brooke]]></dc:creator>
		<pubDate>Sat, 15 Apr 2023 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://peanutswirls.com/?post_type=recipe&#038;p=3005#comment-83</guid>

					<description><![CDATA[My daughter and I made this the other night . We were looking for an Autumnal hearty soup and oh boy we found it.. pared with yoghurt and some toast pita it was perfect. Made heaps. You could adapt it to what ever veges you had on hand we made the most of some veges we needed to use up.]]></description>
			<content:encoded><![CDATA[<p>My daughter and I made this the other night . We were looking for an Autumnal hearty soup and oh boy we found it.. pared with yoghurt and some toast pita it was perfect. Made heaps. You could adapt it to what ever veges you had on hand we made the most of some veges we needed to use up.</p>
<p class="dr-star-rating">
<div id="review-rating-container-83"
					data-read-only="true"
					data-dynamic-rating="5"
					data-input-rating="5"
					class="wpd-rating-container"><br />
					<svg class="star" data-rating="1" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="2" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="3" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="4" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="5" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg>
				</div></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
