<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Date Baklava Cheesecake	</title>
	<atom:link href="https://peanutswirls.com/recipe/date-baklava-cheesecake/feed/" rel="self" type="application/rss+xml" />
	<link>https://peanutswirls.com/recipe/date-baklava-cheesecake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-baklava-cheesecake</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2023 08:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.7</generator>
	<item>
		<title>
		By: Zena Jesry		</title>
		<link>https://peanutswirls.com/recipe/date-baklava-cheesecake/comment-page-1/#comment-42</link>

		<dc:creator><![CDATA[Zena Jesry]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://peanutswirls.com/?post_type=recipe&#038;p=779#comment-42</guid>

					<description><![CDATA[Made this recipe for a gathering of 30 people and it was finished completely first out of a full table of desserts!!!! Everyone came asking for the recipe, honestly a show stopper recommend everyone to make this recipe to wow everyone <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f970.png" alt="🥰" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Made this recipe for a gathering of 30 people and it was finished completely first out of a full table of desserts!!!! Everyone came asking for the recipe, honestly a show stopper recommend everyone to make this recipe to wow everyone 🥰</p>
<p class="dr-star-rating">
<div id="review-rating-container-42"
					data-read-only="true"
					data-dynamic-rating="4"
					data-input-rating="4"
					class="wpd-rating-container"><br />
					<svg class="star" data-rating="1" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="2" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="3" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="4" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg><br />
					<svg class="star" data-rating="5" width="18" height="19" viewBox="0 0 18 19" fill="#ccc" xmlns="http://www.w3.org/2000/svg">
						<path d="M9 0.94043L11.751 6.61643L18 7.47968L13.452 11.8507L14.562 18.0599L9 15.0847L3.43725 18.0599L4.548 11.8507L0 7.47968L6.249 6.61643L9 0.94043Z"></path>
					</svg>
				</div></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
